views
New Delhi: Corporation Bank will recruit 1550 single window operators shortly and is inviting online applications from Indian citizens who have taken the Common Written Examination for Clerical Cadre conducted by IBPS in 2011-12 and have a valid score issued by IBPS.
Application fees of RS 100 can be paid till June 26, 2012. The last date for online registration (including for candidates from far flung areas) is also June 26, 2012. One has to apply through http://www.corpbank.com/
Since the single window operator recruitment would be on State/UT-wise basis, it would therefore be necessary that candidates apply for vacancies of a State/UT from which they have appeared for the Common Written Examination and in which they have qualified.
Below is given a list of state-wise vacancies.
Assam: SC 01, ST 02, OBC 04, General 08, Total 15
Andhra Pradesh: SC 18, ST 10, OBC 38, General 64, Total 130
Bihar: SC 01, OBC 03, General 06, Total 10
Chhattisgarh: SC 01, ST 04, OBC 02, General 08, Total 15
Delhi: SC 14, ST 10, OBC 34, General 57, Total 115
Goa: ST 01, OBC 07, General 12, Total 20
Gujarat: SC 05, ST 26, OBC 44, General 65, Total 140
Haryana: SC 12, OBC 18, General 30, Total 60
Himachal Pradesh: SC 04, OBC 01, General 05, Total 10
Jharkhand: SC 01, ST 02, OBC 01, General 06, Total 10
Karnataka: SC 80, ST 32, OBC 82, General 66, Total 260
Kerala: SC 06, OBC 18, General 56, Total 80
Madhya Pradesh: SC 01, ST 04, OBC 02, General 08, Total 15
Odisha: SC 03, OBC 02, General 05, Total 10
Punjab: SC 21, OBC 19, General 40, Total 80
Rajasthan: SC 13, ST 08, OBC 14, General 35, Total 70
Tamilnadu: SC 29, OBC 30, General 66, Total 125
Uttar Pradesh: SC 30, ST 02, OBC 41, General 87, Total 160
Uttarakhand: SC 05, ST 01, OBC 02, General 17, Total 25
West Bengal: SC 03, ST 01, OBC 11, General 15, Total 30
Total: SC 263, ST 122, OBC 424, General 741, Total 1550
Pay Scale: Rs 8000-400/1-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500-800/1-19300/-
Total emoluments for graduates at the start of the scale in SWO cadre will be 13961/- (approx) (including DA and HRA).
Other benefits will include reimbursement towards conveyance expenses, telephone expenses, newspaper, canteen subsidy, medical expenses, hospitalisation expenses, brief case, LFC, Gratuity, Paid leaves (casual leave, privilege leave, sick leave, maternity leave etc) and other staff welfare measures like scholarship to meritorious children, medical check-up, spectacles, group insurance etc.
Comments
0 comment